<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Experiments in Image &amp; Surface Manipulation</title>
	<atom:link href="http://www.mademadd.co.uk/tim-cong/image-manipulation-experiments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mademadd.co.uk/tim-cong/image-manipulation-experiments/</link>
	<description>A London based collective. We create.</description>
	<lastBuildDate>Sun, 16 Jan 2011 13:41:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: lydia</title>
		<link>http://www.mademadd.co.uk/tim-cong/image-manipulation-experiments/comment-page-1/#comment-291</link>
		<dc:creator>lydia</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.mademadd.co.uk/?p=704#comment-291</guid>
		<description>wow tim :) this is fantastic... third one down has some amazing details on it .. nice one xxx</description>
		<content:encoded><![CDATA[<p>wow tim <img src='http://www.mademadd.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  this is fantastic&#8230; third one down has some amazing details on it .. nice one xxx</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Cong</title>
		<link>http://www.mademadd.co.uk/tim-cong/image-manipulation-experiments/comment-page-1/#comment-273</link>
		<dc:creator>Tim Cong</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:43:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.mademadd.co.uk/?p=704#comment-273</guid>
		<description>cheers dude, was about to do it, but then saw you editing it for me Ha, yeh was struggling abit this morning trying to get everything standardised to make it constistent didnt think of checking how you guys did it on ur posts so lesson learnt but all in all good work on the site,</description>
		<content:encoded><![CDATA[<p>cheers dude, was about to do it, but then saw you editing it for me Ha, yeh was struggling abit this morning trying to get everything standardised to make it constistent didnt think of checking how you guys did it on ur posts so lesson learnt but all in all good work on the site,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.mademadd.co.uk/tim-cong/image-manipulation-experiments/comment-page-1/#comment-272</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.mademadd.co.uk/?p=704#comment-272</guid>
		<description>Don&#039;t worry about left alignment, I already did it. Also moved the text to the top or the excerpt/blurb doesn&#039;t work when you&#039;re viewing the main page. I&#039;ve learned lots about Wordpress recently and will be revamping the site in the future to fix all these lil niggles!</description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry about left alignment, I already did it. Also moved the text to the top or the excerpt/blurb doesn&#8217;t work when you&#8217;re viewing the main page. I&#8217;ve learned lots about WordPress recently and will be revamping the site in the future to fix all these lil niggles!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.mademadd.co.uk/tim-cong/image-manipulation-experiments/comment-page-1/#comment-271</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 20 Jul 2010 16:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mademadd.co.uk/?p=704#comment-271</guid>
		<description>Nice Tim, some interesting parts in these. I find it&#039;s interesting when you scan &#039;real life&#039; textures in and use them in Photoshop. This guy, Byroglyphics, makes work that&#039;s a good example of that technique: http://www.byroglyphics.com/

Also in my new site header ;)

PS. align the text to the left in the post, looks neater ;)</description>
		<content:encoded><![CDATA[<p>Nice Tim, some interesting parts in these. I find it&#8217;s interesting when you scan &#8216;real life&#8217; textures in and use them in Photoshop. This guy, Byroglyphics, makes work that&#8217;s a good example of that technique: <a href="http://www.byroglyphics.com/" rel="nofollow">http://www.byroglyphics.com/</a></p>
<p>Also in my new site header <img src='http://www.mademadd.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>PS. align the text to the left in the post, looks neater <img src='http://www.mademadd.co.uk/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

